The trailer
Trailer specs
The numbers, the fittings and what you need on your end to tow it.
| Deck length | 24 ft Confirmed deck length for the first trailer. |
|---|---|
| Deck width | — confirm before publishing Confirm before publishing. |
| Trailer style | — confirm before publishing Confirm before publishing. |
| Axles | — confirm before publishing Confirm axle count and configuration before publishing. |
| Brakes | — confirm before publishing Confirm brake type and tow-vehicle requirements before publishing. |
| Tires | — confirm before publishing Confirm before publishing. |
| GVWR | — confirm before publishing Read from the trailer plate and confirm before publishing. |
| Usable payload | — confirm before publishing Depends on trailer GVWR, trailer weight and tow vehicle ratings. Confirm before publishing. |
| Hitch and ball size | — confirm before publishing Confirm receiver class and ball size before publishing. |
| Coupler height | — confirm before publishing Confirm before publishing. |
| Tie-down points | — confirm before publishing Confirm count and type (stake pockets, D-rings, rub rail). |
| Ramps | Available — confirm type and capacity confirm before publishing Confirm ramp style, length and rating before publishing. |
| Brake controller requirement | — confirm before publishing Confirm the trailer's brake system and tow-vehicle requirements before publishing. |

Figures marked "confirm before publishing" are placeholders. Real payload, GVWR and towing limits come from the trailer and vehicle plates and must be verified by the owner before these go public.